Style Name: Supra TK Society-9
Description
High top design with 2 velcro straps on a vulcanized outsole. Extra heel protection molded into high memory polyurethane insole. Exclusive for SupraForm midsole providing entire foot impact resistance, optimal shoe flex, and board feel. Speed-lacing system with was laces. Neoprene lining and internal neoprene bootie for unmatched comfort, fit and performance. There was a lot of anticipation leading up to the release of the Supra TK Society. And, the hype is probably because this is Supra skater Terry Kennedy’s signature model. They Supra TK Society sports an ultra-high cut design and a fashionable look. Plus, they also feature two Velcro ankle straps, Supraform midsole, speed-lacing system, internal neoprene bootie, and a vulcanized rubber outsole. So, don’t let the good looks fool you, these sneakers will also provide you comfort every step of the way.
Product Detail
Condition: Brand New With Original Box
Availability: Usually Ships Within 48 Hours
Sizing Info
Sizing Informations
Shoe Sizing Chart (based on Nike shoes chart for reference only, may be slightly different depending on brand)
Men's shoe size equivalents
| US | European | UK | Centimeters |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| 14 | 48.5 | 13 | 32 |
| 15 | 49.5 | 14 | 33 |
Women's shoe size equivalents
| US | European | UK | Centimeters |
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 27.5 |
| 11.5 | 44 | 9 | 28.5 |
| 12 | 44.5 | 9.5 | 29 |
Big Kids' shoe size equivalents (8-12 Years)
| US | European | UK | Centimeters |
| 4 | 36 | 3.5 | 23 |
| 4.5 | 36.5 | 4 | 23.5 |
| 5 | 37.5 | 4.5 | 23.5 |
| 5.5 | 38 | 5 | 24 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
Little Kids' shoe size equivalents (4-8 Years)
| US | European | UK | Centimeters |
| 10.5 | 27.5 | 10 | 16.5 |
| 11 | 28 | 10.5 | 17 |
| 11.5 | 28.5 | 11 | 17.5 |
| 12 | 29.5 | 11.5 | 18 |
| 12.5 | 30 | 12 | 18.5 |
| 13 | 31 | 12.5 | 19 |
| 13.5 | 31.5 | 13 | 19.5 |
| 1 | 32 | 13.5 | 20 |
| 1.5 | 33 | 1 | 20.5 |
| 2 | 33.5 | 1.5 | 21 |
| 2.5 | 34 | 2 | 21.5 |
| 3 | 35 | 2.5 | 22 |










Shopping Cart